970.704.0909 - Located in Carbondale, Colorado *Next to City Market
Follow Us

Congrats and a huge thank you to all the finishers of the Jingle Bell Run last week! We had an awesome turnout and some terrific efforts on a snowy, icy course this year. Plus we got a towering pile of shoe donations and raised over $500 for the Glenwood Track Team. Nice job everyone!

Scroll down for photos and full results:

 

RESULTS

 

Men

  1. Josh H, 39 — 17:47
  2. Kellen Fockler, 22 — 18:16
  3. Zach Walsh, 16 –18:24
  4. Andrew Mansfield, 19 — 19:07
  5. Mike Schneiter, 37 — 19:35
  6. Greg Rhodes, 34 –19:49
  7. Enrique Pulmares, 34 — 19:51
  8. Wyatt Till, 18 — 20:01
  9. Brad Snyder, 32 –21:43
  10. Blake Risner, 13 — 21:52
  11. Eric Westerman, 33 — 21:56
  12. Matt Hayne, 30 — 22:15
  13. Warren Knutson, 17 — 22:31
  14. Brad Palmer, 56 — 22:34
  15. John Seagelman, 30 — 22:55
  16. Johnny Utah, 53 — 23:01
  17. John Hoones, 39 — 23:05
  18. Dan Smith, 53 — 23:35
  19. Phil Semora, 60 — 23:36
  20. Brad Heeney, 51 — 23:39
  21. Scott M., 45 — 23:56
  22. Mitch Hyra, 51 — 23:58
  23. Devon Hutton, 30 — 24:16
  24. Wheeler Foer, 11 — 24:25
  25. Mark Feinsinger, 44 — 24:30
  26. Paul Heisio, 30 — 24:49
  27. Robin Schiller, 61 — 25:02
  28. Whitton Feel, 13 — 26:13
  29. Nick Kramer, 26 — 27:00
  30. Peter Hertzman, 50 — 27:07
  31. Scott Hanley, 25 — 27:08
  32. Ben Nikkel, 26 — 27:09
  33. Andy Nardecci, 38 — 27:30
  34. Joe Burke, 66 — 27:57
  35. Josh Need, 32 — 28:35
  36. Douglas Bless, 57 — 28:41
  37. Anthony Nardecchia, 35 — 30:00
  38. Eric Kuhn, 63 — 31:26
  39. Peter Feer, 53 — 32:01
  40. Sam Spence, 9 — 35:45
  41. Bailey Risner, 8 — 51:40
  42. Bryce Reisner, 45 — 52:29

 

Women

  1. Chiaka Delpiccolo, 21 — 20:06
  2. Beth Broome — 21:57
  3. Emily Mathis, 31 — 22:14
  4. Annie Murphy — 23:06
  5. Laurie Stone, 48 — 23:11
  6. Abby Walters, 27 — 23:15
  7. Melody Lemke, 14 — 23:32
  8. Madi Spence, 17 — 23:48
  9. Joy Schneiter, 31 — 23:54
  10. Sandra Hyra, 44 — 23:57
  11. Yitka Winn, 26 — 24:07
  12. Allen Fulson, 21 — 24:54
  13. Jennifer Hills, 35 — 25:18
  14. Ally Tapp, 19 — 26:08
  15. Judy Jetson, 41 — 26:13
  16. Kenzie Kunn, 21 — 26:26
  17. Dee Dee Beard, 63 — 26:52
  18. Hilary Gurnsey, 44 — 27:05
  19. Macey Peery, 10 — 27:07
  20. Jackie Knott, 19 — 27:37
  21. Josie Spence, 13 — 27:39
  22. Alyssa Erollman, 43 — 27:44
  23. Leslie Johnson, 54 — 28:01
  24. Rachel Thompson, 34 — 28:02
  25. Annie McGraw, 18 — 28:11
  26. Lisa Jones, 53 — 28:15
  27. Katy Mardecchia, 34 — 28:45
  28. Jennifer Kendrin, 34 — 28:56
  29. Taia Nyerk, 10 — 29:02
  30. Kelly Vaughn, 30 — 29:33
  31. Ella Johnson, 9 — 29:48
  32. Marci Krivonen, 32 — 29:59
  33. Megan Talbott, 14 — 29:59
  34. Jenny Nardecchia, 24 — 30:00
  35. Diane Smith, 49 — 30:24
  36. Amanda Peterson, 31:24
  37. Kristen Burks, 38 — 31:25
  38. Suzanne Delpoccolo, 50 — 31:30
  39. Christine Montemayor, 38 — 31:37
  40. Taylor Joslin, 10 — 35:44
  41. Becky Joslin, 37 — 35:44
  42. Avery Johnson, 7 — 37:36
  43. Josie Johnson, 39:27
  44. Nicole Nardecchia, 33 — 29:28
  45. Jeanne Sherriff, 61 — 40:05
  46. Lily Peery, 12 — 41: 02
  47. Angela Rosol, 38 — 44:12
  48. Angela Weeks, 33 — 44:13
  49. Cathy Spence, 43 — 52:22
  50. Sandy Spence, 45 — 52:22
  51. Kristi Nicholls, 55 — 53:33
  52. Katie Soden, 50 — 53:33
  53. Paula Casper, 60 — 53:34
  54. Lilly Vennie, 60 — 53:34
  55. Penny Ridley, 57 — 53:35
  56. Janet Early, 48 — 53:35
  57. Susan Murphy, 55 — 53:36
  58. Paula Fletcher, 58 — 53:36